Terminology | Description |
---|---|
AMO | Analysis Management Objects |
BI | Business Intelligence |
BIDS | Business Intelligence Development Studio |
Cube | A logical object that stores dimensions and facts and provides a multidimensional view of the data (often used interchangeably with UDM) |
DM | Data Mining; also used for Data Mart |
DMX | Data Mining Extensions (language) |
DTS | Data Transformation Services (generally refers to legacy SQL Server 2000 packages) |
DW | Data Warehousing, or a Data Warehouse |
ETL | Extract, Transform, Load |
HOLAP | Hybrid OLAP |
KPI | Key Performance Indicator |
MDX | Multidimensional Expressions (language) |
MOLAP | Multidimensional OLAP |
OLAP | Online Analytical Processing (also see HOLAP, MOLAP, ROLAP) |
OLTP | Online Transaction Processing |
ROLAP | Relational OLAP |
SSAS | SQL Server Analysis Services |
SSIS | SQL Server Integration Services |
SSRS | SQL Server Reporting Services |
UDM | Unified Dimensional Model (often used interchangeably with cube) |
XMLA | XML for Analysis |
A developer's buzz on working with Azure, Visual Studio, SQL Server, and yes... DW, DM & BI
Thursday, July 29, 2010
The DW-DM-BI acronym and terminology guide
The BI field is full of acronyms - many are common to the industry itself, while others are specific to the Microsoft solution (incidentally, Microsoft used to be famous for their TLAs - Three Letter Acronyms - but lately we are seeing some increased usage of four letter acronyms).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment